X = Available O = Short Supply + = Occasional
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Artichokes – globe | X | X | X | X | X | |||||||
| Artichokes – jerusalem | X | X | X | X | X | |||||||
| Asparagus | O | X | X | X | ||||||||
| Aubergine | X | X | X | X | X | |||||||
| Avocados | X | X | X | X | X | X | X | X | X | X | X | X |
| Beans – green & butter | X | X | X | X | X | X | ||||||
| Beans – broad | X | X | ||||||||||
| Beetroot | X | X | X | X | X | O | O | O | O | O | X | X |
| Broccoli | X | X | X | X | X | X | X | X | X | X | X | X |
| Brussel Sprouts | X | X | O | O | ||||||||
| Cabbage | X | X | X | X | X | X | X | X | X | X | X | X |
| Capsicum | X | X | X | X | O | O | O | O | O | O | O | O |
| Carrots | X | X | X | X | X | X | X | X | X | X | X | X |
| Cauliflower | X | X | X | X | X | X | X | X | X | X | X | X |
| Cavalo Nero | X | X | X | X | X | X | X | X | X | X | X | X |
| Celeriac | X | X | X | |||||||||
| Celery | X | X | X | X | X | X | O | O | O | X | X | X |
| Chokos | X | X | ||||||||||
| Corn Salad | X | X | X | X | ||||||||
| Cucumber – apple | X | X | O | O | ||||||||
| Cucumber – short & telegraph | X | X | X | X | X | O | O | O | O | O | X | X |
| Daikon | X | X | X | |||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Florence Fennel | X | X | X | X | X | |||||||
| Garlic | X | X | X | X | X | X | X | X | X | X | X | |
| Green Garlic | X | X | X | X | X | X | ||||||
| Gherkins | + | + | ||||||||||
| Ginger – fresh | + | + | + | + | + | + | + | + | + | + | + | + |
| Herbs | X | X | X | X | X | X | X | X | X | X | X | X |
| Kale | X | X | X | X | X | X | ||||||
| Karela (bitter melon) | + | + | ||||||||||
| Kumara | X | X | X | X | X | X | X | X | X | |||
| Kohlrabi | X | X | X | X | ||||||||
| Kumi Kumi | X | X | X | |||||||||
| Lettuce | X | X | X | X | X | X | X | X | X | X | X | X |
| Mushrooms | X | X | X | X | X | X | X | X | X | X | X | X |
| Onions | X | X | X | X | X | X | X | X | X | X | X | O |
| Pak Choi | X | X | X | X | X | X | X | X | X | X | X | X |
| Parsnips | X | X | X | X | X | X | X | X | X | X | X | |
| Peas | + | + | + | |||||||||
| Potatoes – new | X | X | X | X | X | X | ||||||
| Potatoes – stored | X | X | X | X | X | X | X | X | X | X | X | X |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Pumpkin – buttercup | X | X | X | X | X | |||||||
| Pumpkin – crown | O | X | X | X | X | X | X | X | X | O | O | O |
| Pumpkin – iron cap | X | X | X | X | X | |||||||
| Pumpkin – wee gems | X | X | X | X | X | X | ||||||
| Radishes | X | X | X | X | X | X | X | X | X | X | ||
| Rocket | X | X | X | X | X | X | X | X | X | X | X | X |
| Salad Herbs & Mix | X | X | X | X | X | X | X | X | X | X | X | X |
| Shallots | X | X | X | X | X | |||||||
| Silverbeet | X | X | X | X | X | X | X | X | X | X | X | X |
| Snow Peas | + | + | + | + | + | + | + | |||||
| Spinach | X | X | X | X | X | X | X | X | X | X | X | X |
| Sprouts | X | X | X | X | X | X | X | X | X | X | X | X |
| Spring Onions | X | X | X | X | X | X | ||||||
| Squash | X | X | X | X | X | |||||||
| Swedes | O | X | X | X | X | X | X | X | X | X | X | O |
| Sweetcorn | X | X | X | O | ||||||||
| Tatsoi | + | + | + | + | + | + | ||||||
| Tomatoes – outdoors | X | X | X | X | O | X | ||||||
| Tomatoes – hothouse | X | X | X | X | X | X | X | X | ||||
| Turnips | O | X | X | X | X | X | ||||||
| Watercress | X | X | X | X | X | X | X | X | ||||
| Yacon | + | + | ||||||||||
| Yams | X | X | X | X | X | |||||||
| Zucchini | X | X | X | X | X | O | O | O | O | X | X | X |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
X = Available O = Short Supply + = Occasional